top of page

Bar Poker Open
Join Outlaw Poker Social Club and Bar League
Bar poker open is a national bar poker league. We are pleased to be a part of them and many other leagues across the nation sign up to join thousands of other players like yourself.
Name | Points | Top 16 | Total Points | Total Bounties | MAY 21st Quilifiers | Big League Points | Big League Bounties | Blind Pig Points | Blind Pig Bounties | The G.O.A.T. Points | The G.O.A.T. Bounties | Sunday 12 pm Winners | Sunday 4 pm Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nancy Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Ade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Bissell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Nathan V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Bynum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Niko Niko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P-Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rachael Yanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Harth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Medcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Isenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saraj Musick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Maitlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharon Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sherry R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susan X. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teresa S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Bradt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Howe | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Viles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tracy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Val | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zyn H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eugene Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank A. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Rennick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayde Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Parthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jermaine H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Easterly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessy Hefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Gutwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Musick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordon R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kari Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenneth L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenny Genoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Layla Fultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Chafin | 140 | 1 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liz Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Hyrczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Micheal Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Micheal Lingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Fultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marlon Haywood | 84 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon LaPlante | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 2 | 0 | 0 | ||
Bailey C. | 204 | 3 | 1 | 54 | 3 | 150 | 0 | 0 | 0 | 1 | 0 | ||
Jerry Kopf | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Yawn | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheri Renick | 475 | 10 | 0 | 264 | 4 | 211 | 2 | 0 | 4 | 0 | 0 | ||
Curtis J. | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||
Tom Marshall | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
(me) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
A Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abe White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Thakkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Kincade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruce S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Gowins | 254 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Casey Mast | 28 | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chelsey R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christina B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Courtney Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Isenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danielle H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Hoggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diana Medcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donnie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Achgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Denhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Mcglothlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Snyder | 6799 | 51 | 1 | 2599 | 13 | 2647 | 29 | 1553 | 9 | 0 | 1 | ||
Monte Snyder | 5551.5 | 25 | 0 | 2116.5 | 9 | 1788 | 11 | 1647 | 5 | 0 | 0 | ||
Charles Moore | 4869 | 111 | 1 | 1672.5 | 40 | 1494.5 | 38 | 1702 | 33 | 1 | 0 | ||
Laura Helms | 3839.5 | 92 | 1 | 393 | 14 | 1387.5 | 33 | 2059 | 45 | 0 | 1 | ||
Frank Helms | 3882 | 74 | 0 | 1850.5 | 41 | 1823.5 | 29 | 208 | 4 | 0 | 0 | ||
Evan Houston | 4025.5 | 68 | 0 | 2216.5 | 42 | 806 | 8 | 1003 | 18 | 0 | 0 | ||
Dan Hull | 3261 | 59 | 0 | 795 | 22 | 1158 | 22 | 1308 | 15 | 0 | 0 | ||
Eddie Neal | 2949.5 | 39 | 0 | 697 | 11 | 1508.5 | 15 | 744 | 13 | 0 | 0 | ||
Allen Micenec | 2674.5 | 39 | 0 | 0 | 0 | 1510 | 25 | 1164.5 | 14 | 0 | 0 | ||
Angelo K | 2827 | 26 | 0 | 1144 | 9 | 875 | 7 | 808 | 10 | 0 | 0 | ||
Tony Helms | 2379 | 40 | 0 | 1051 | 15 | 224 | 0 | 1104 | 25 | 0 | 0 | ||
Luis R. | 2066 | 34 | 0 | 838 | 12 | 117 | 1 | 1111 | 21 | 0 | 0 | ||
Sam Davis | 2225 | 12 | 0 | 1370 | 7 | 192 | 0 | 663 | 5 | 0 | 0 | ||
Dan Griswald | 1965 | 13 | 0 | 1029 | 5 | 32 | 0 | 904 | 8 | 0 | 0 | ||
Kaitlyne Micenec | 1792 | 36 | 0 | 0 | 0 | 702 | 15 | 1090 | 21 | 0 | 0 | ||
Luther | 1637 | 20 | 0 | 835 | 6 | 0 | 9 | 802 | 5 | 0 | 0 | ||
Danny Roberts | 1524 | 43 | 2 | 209 | 5 | 1032 | 36 | 283 | 2 | 0 | 2 | ||
Clint Ely | 1723 | 34 | 2 | 1301 | 24 | 59 | 0 | 363 | 10 | 0 | 2 | ||
Mary Yelverton | 1440 | 32 | 0 | 349 | 11 | 895 | 19 | 196 | 2 | 0 | 0 | ||
Tim Seabolt | 1623.5 | 18 | 0 | 490 | 8 | 1133.5 | 10 | 0 | 0 | 0 | 0 | ||
Jeff Humbarger | 1558 | 24 | 0 | 1311 | 21 | 0 | 0 | 247 | 3 | 0 | 0 | ||
Kevin Childress | 1424 | 29 | 0 | 620 | 14 | 596 | 9 | 208 | 6 | 0 | 0 | ||
Paul Kuhn | 1398 | 18 | 0 | 738 | 8 | 634 | 9 | 26 | 1 | 0 | 0 | ||
David Anderson | 1277 | 13 | 1 | 1202 | 13 | 0 | 0 | 75 | 0 | 1 | 0 | ||
Bryan Jones | 1182 | 36 | 0 | 569 | 22 | 32 | 0 | 581 | 14 | 0 | 0 | ||
Mike Parvis | 1051 | 15 | 0 | 805 | 13 | 152 | 2 | 94 | 0 | 0 | 0 | ||
Donnie Grater | 1202 | 24 | 0 | 1047 | 21 | 85 | 3 | 70 | 0 | 0 | 0 | ||
Jen Ely | 1319 | 26 | 1 | 1002 | 21 | 59 | 1 | 258 | 4 | 1 | 0 | ||
Lorraine H. | 761 | 2 | 0 | 235 | 0 | 0 | 0 | 526 | 2 | 0 | 0 | ||
Jack Fiock | 1024 | 14 | 0 | 54 | 0 | 256 | 1 | 714 | 13 | 0 | 0 | ||
Matt Green | 733 | 10 | 0 | 103 | 0 | 383 | 3 | 247 | 7 | 0 | 0 | ||
Tyler S | 572 | 5 | 0 | 572 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark N. | 603 | 2 | 0 | 0 | 0 | 54 | 0 | 549 | 2 | 0 | 0 | ||
Jackie Cummings | 570.5 | 12 | 0 | 0 | 0 | 570.5 | 12 | 0 | 0 | 0 | 0 | ||
Jacob D. | 489 | 8 | 0 | 0 | 0 | 489 | 8 | 0 | 0 | 0 | 0 | ||
Tim K | 480 | 11 | 0 | 480 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Chafin | 498 | 8 | 0 | 498 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Duncan | 443 | 5 | 0 | 443 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew | 409 | 10 | 0 | 0 | 0 | 185 | 6 | 224 | 4 | 0 | 0 | ||
Lance Kersher | 247 | 6 | 0 | 198 | 4 | 0 | 0 | 49 | 2 | 0 | 0 | ||
Lisa A. | 242 | 5 | 0 | 242 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erica Laplante | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | ||
Ryan Davis | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | ||
Darian | 182 | 2 | 0 | 0 | 0 | 182 | 2 | 0 | 0 | 0 | 0 | ||
Ryan M | 156 | 1 | 0 | 0 | 0 | 156 | 1 | 0 | 0 | 0 | 0 | ||
Tom W. | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | ||
Ben P | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | ||
Karen Stewart | 161 | 0 | 0 | 0 | 0 | 22 | 0 | 139 | 0 | 0 | 0 | ||
Marty Haywood | 112 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody B. | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
bottom of page